<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3kbo &#187; Linked Data</title>
	<atom:link href="http://blog.3kbo.com/category/linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3kbo.com</link>
	<description>Building Semantic Web Applications</description>
	<lastBuildDate>Sat, 17 Dec 2011 23:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Linked Data to provide a different perspective on Software Architecture</title>
		<link>http://blog.3kbo.com/2011/12/17/different-perspective/</link>
		<comments>http://blog.3kbo.com/2011/12/17/different-perspective/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:04:13 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=4530</guid>
		<description><![CDATA[As outlined in my previous post Linked Data and the SOA Software Development Process I am interested in using Linked Data to provided a more detailed view of  SOA services.
A coupled of scenarios during the past week highlighted the value of the approach and also that it would benefit with extending the scope to include [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2011/12/17/different-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data and the SOA Software Development Process</title>
		<link>http://blog.3kbo.com/2011/11/17/linked-data-soa-software-development-process/</link>
		<comments>http://blog.3kbo.com/2011/11/17/linked-data-soa-software-development-process/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:44:13 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[GATE]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[Virtuoso]]></category>
		<category><![CDATA[WSDL]]></category>
		<category><![CDATA[Weblogic]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[RDFizing]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=3799</guid>
		<description><![CDATA[We have quite a rigorous SOA software development process however the full value of the collected information is not being realized because the artifacts are stored in disconnected information silos. So far attempts to introduce tools which could improve the situation (e.g. zAgile Teamwork and Semantic  Media  Wiki) have been unsuccessful, possibly because [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2011/11/17/linked-data-soa-software-development-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing a Semantic Web Strategy</title>
		<link>http://blog.3kbo.com/2010/08/10/developing-a-semantic-web-strategy/</link>
		<comments>http://blog.3kbo.com/2010/08/10/developing-a-semantic-web-strategy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:51:03 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=1376</guid>
		<description><![CDATA[In the last chapter of his book &#8220;Pull: The Power of the Semantic Web to Transform Your Business&#8221; David Siegel outlines some steps for developing a successful Semantic Web strategy for your business or organization.
One approach that worked for me recently was to organize a meeting titled &#8220;Developing a Semantic Web Strategy&#8221;  and invite along [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2010/08/10/developing-a-semantic-web-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the OpenCalais RDF Response</title>
		<link>http://blog.3kbo.com/2009/09/26/opencalais-response/</link>
		<comments>http://blog.3kbo.com/2009/09/26/opencalais-response/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:44:03 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[OpenCalais]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=108</guid>
		<description><![CDATA[I&#8217;m using an XML version of an article published by Scoop in February 2000, Senior UN Officials Protest UN Sanctions On Iraq, to understand the OpenCalais RDF response as part of a larger project of linking extracted entities to existing Linked Data datasets.
OpenCalais uses natural language processing (NLP), machine learning and other methods to analyze [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2009/09/26/opencalais-response/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Australias Government 2.0 Taskforce commissions Semantic Web Project</title>
		<link>http://blog.3kbo.com/2009/09/05/australias-government-20-taskforce-commissions-semantic-web-project/</link>
		<comments>http://blog.3kbo.com/2009/09/05/australias-government-20-taskforce-commissions-semantic-web-project/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 06:17:42 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=106</guid>
		<description><![CDATA[The Australian Government initiated  the Government 2.0 Taskforce in June 2009.
The launch video features  Lindsay Tanner, Minister for Finance and Deregulation and chair Dr Nicholas Gruen in an enthusiastic presentation, outlining two key themes the government is keen for the taskforce to pursue.
These are:

 Transparency and Openess. Using technology &#8220;to maximise the extent [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2009/09/05/australias-government-20-taskforce-commissions-semantic-web-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GoodRelations Semantic Web Description of a Business</title>
		<link>http://blog.3kbo.com/2009/04/11/goodrelations/</link>
		<comments>http://blog.3kbo.com/2009/04/11/goodrelations/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:26:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[FOAF]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[LinkedData]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=89</guid>
		<description><![CDATA[Tried out the newly released GoodRelations Annotator to create a Semantic Web description of a business.
The GoodRelations Annotator is an online form-based tool that creates an RDF/XML file &#8220;semanticweb.rdf&#8221; containing a description of the key aspects of the business. The description is based on concepts defined in the GoodRelations OWL ontology. In particular the description [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2009/04/11/goodrelations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Migrate to the Semantic Web?</title>
		<link>http://blog.3kbo.com/2008/11/08/why-migrate-to-the-semantic-web/</link>
		<comments>http://blog.3kbo.com/2008/11/08/why-migrate-to-the-semantic-web/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:25:14 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=62</guid>
		<description><![CDATA[Why Migrate to the Semantic Web? has just been published at Devx.com.
It pretty much summarizes my reasons migrating the CDMS application to the semantic web.
What it doesn&#8217;t describe in detail is that for building compliance at a specific locality it is the local legislation that takes precedence. This means that Linked Data from sources such [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/11/08/why-migrate-to-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBpedia Examples using Linked Data and Sparql</title>
		<link>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/</link>
		<comments>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:58:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[ActiveRDF]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Sparql]]></category>
		<category><![CDATA[Virtuoso]]></category>
		<category><![CDATA[Civil_Engineering]]></category>
		<category><![CDATA[DBpedia]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=69</guid>
		<description><![CDATA[Using Wikipedia, the largest online encyclopedia, users can browse and perform full-text searches, but programmatic access to the knowledge-base is limited.
The DBpedia project extracts structured information from Wikipedia opening it up to programmatic access using Semantic Web technologies such as Linked Data and SPARQL. This means that the linking and reasoning abilities of RDF and [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WWW2008 Linked Data Articles</title>
		<link>http://blog.3kbo.com/2008/04/25/www2008_linked_data/</link>
		<comments>http://blog.3kbo.com/2008/04/25/www2008_linked_data/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:25:02 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/2008/04/25/www2008_linked_data/</guid>
		<description><![CDATA[The WWW2008 Conference  has published some great material, in particular the papers from the Linked Data on the Web (LDOW2008) Workshop.
The Workshop Introduction is an easy to read summary of the development of Linked Data and the Linking Open Data Project over the past year. It includes the Linking Open Data &#8220;cloud&#8221; diagram which [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/04/25/www2008_linked_data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

