<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3kbo &#187; OWL</title>
	<atom:link href="http://blog.3kbo.com/category/owl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3kbo.com</link>
	<description>Building Semantic Web Applications</description>
	<lastBuildDate>Sat, 17 Dec 2011 23:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linked Data and the SOA Software Development Process</title>
		<link>http://blog.3kbo.com/2011/11/17/linked-data-soa-software-development-process/</link>
		<comments>http://blog.3kbo.com/2011/11/17/linked-data-soa-software-development-process/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:44:13 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[GATE]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[Virtuoso]]></category>
		<category><![CDATA[WSDL]]></category>
		<category><![CDATA[Weblogic]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[RDFizing]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=3799</guid>
		<description><![CDATA[We have quite a rigorous SOA software development process however the full value of the collected information is not being realized because the artifacts are stored in disconnected information silos. So far attempts to introduce tools which could improve the situation (e.g. zAgile Teamwork and Semantic  Media  Wiki) have been unsuccessful, possibly because [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2011/11/17/linked-data-soa-software-development-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing a Semantic Web Strategy</title>
		<link>http://blog.3kbo.com/2010/08/10/developing-a-semantic-web-strategy/</link>
		<comments>http://blog.3kbo.com/2010/08/10/developing-a-semantic-web-strategy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:51:03 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=1376</guid>
		<description><![CDATA[In the last chapter of his book &#8220;Pull: The Power of the Semantic Web to Transform Your Business&#8221; David Siegel outlines some steps for developing a successful Semantic Web strategy for your business or organization.
One approach that worked for me recently was to organize a meeting titled &#8220;Developing a Semantic Web Strategy&#8221;  and invite along [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2010/08/10/developing-a-semantic-web-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GoodRelations Semantic Web Description of a Business</title>
		<link>http://blog.3kbo.com/2009/04/11/goodrelations/</link>
		<comments>http://blog.3kbo.com/2009/04/11/goodrelations/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:26:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[FOAF]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[LinkedData]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=89</guid>
		<description><![CDATA[Tried out the newly released GoodRelations Annotator to create a Semantic Web description of a business.
The GoodRelations Annotator is an online form-based tool that creates an RDF/XML file &#8220;semanticweb.rdf&#8221; containing a description of the key aspects of the business. The description is based on concepts defined in the GoodRelations OWL ontology. In particular the description [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2009/04/11/goodrelations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DBpedia Examples using Linked Data and Sparql</title>
		<link>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/</link>
		<comments>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:58:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[ActiveRDF]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Sparql]]></category>
		<category><![CDATA[Virtuoso]]></category>
		<category><![CDATA[Civil_Engineering]]></category>
		<category><![CDATA[DBpedia]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=69</guid>
		<description><![CDATA[Using Wikipedia, the largest online encyclopedia, users can browse and perform full-text searches, but programmatic access to the knowledge-base is limited.
The DBpedia project extracts structured information from Wikipedia opening it up to programmatic access using Semantic Web technologies such as Linked Data and SPARQL. This means that the linking and reasoning abilities of RDF and [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ISO-15926</title>
		<link>http://blog.3kbo.com/2008/06/29/iso-15926/</link>
		<comments>http://blog.3kbo.com/2008/06/29/iso-15926/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:51:09 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[OWL]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=63</guid>
		<description><![CDATA[The ISO-15926   standard is titled: &#8220;Industrial automation systems and integration—Integration of life-cycle data for process plants including oil and gas production facilities&#8220;. One of its main requirements was that the scope of the data model covers the entire lifecycle of a facility (e.g. oil refinery) and its components (e.g. pipes, pumps and their [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/06/29/iso-15926/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Constructing an Ontology &#8211; Common Inspection and Test Plans</title>
		<link>http://blog.3kbo.com/2008/06/15/constructing-an-ontology/</link>
		<comments>http://blog.3kbo.com/2008/06/15/constructing-an-ontology/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 05:40:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Sparql]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=50</guid>
		<description><![CDATA[ABE Services has developed a web based application, the Compliance Data Management Service (CDMS) for checking work performed on site as part of building and construction projects. These are projects undertaken by the building, construction and related industries.
The diagram below gives an overview of how CDMS works.

The three main parts of CDMS are:

Designing Projects by [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/06/15/constructing-an-ontology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Semantic Web Architecture for a Rails Hosted Environment</title>
		<link>http://blog.3kbo.com/2007/10/20/a-semantic-web-architecture-for-a-rails-hosted-environment/</link>
		<comments>http://blog.3kbo.com/2007/10/20/a-semantic-web-architecture-for-a-rails-hosted-environment/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 12:34:30 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[ActiveRDF]]></category>
		<category><![CDATA[FOAF]]></category>
		<category><![CDATA[Jena]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Openid]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Sparql]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/2007/10/20/a-semantic-web-architecture-for-a-rails-hosted-environment/</guid>
		<description><![CDATA[Last week-end I installed ActiveRDF on my Mac OS X Powerbook, together with the Sparql, RDFLite and Redland adapters. Ideally I am working towards setting up an environment that allows me to build RESTful Semantic Web Applications that support reasoning over RDF data and implement a SPARQL query end point. Support for OpenID authentication, integrated [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2007/10/20/a-semantic-web-architecture-for-a-rails-hosted-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

