<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 3kbo</title>
	<atom:link href="http://blog.3kbo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3kbo.com</link>
	<description>Building Semantic Web Applications</description>
	<lastBuildDate>Fri, 27 Nov 2009 13:21:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DBpedia Examples using Linked Data and Sparql by opening up transport scheme information using Wikipedia and SPARQL &#171; Ideas in Transit</title>
		<link>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/comment-page-1/#comment-243</link>
		<dc:creator>opening up transport scheme information using Wikipedia and SPARQL &#171; Ideas in Transit</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=69#comment-243</guid>
		<description>[...] and with importing KML into the databases. When these issues are resolved it will be possible to do SPARQL queries to find schemes that meet certain criteria, which will also be able to include spatial information. For example one would be be able to search [...]</description>
		<content:encoded><![CDATA[<p>[...] and with importing KML into the databases. When these issues are resolved it will be possible to do SPARQL queries to find schemes that meet certain criteria, which will also be able to include spatial information. For example one would be be able to search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the OpenCalais RDF Response by richard</title>
		<link>http://blog.3kbo.com/2009/09/26/opencalais-response/comment-page-1/#comment-241</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=108#comment-241</guid>
		<description>Hi,
The &lt;a href=&quot;http://esw.w3.org/topic/SemanticWebTools#head-d8245ac3b165f69548a586e7eaed613b18706ace&quot; rel=&quot;nofollow&quot;&gt;C# and .Net Developers&lt;/a&gt; section of the &lt;a href=&quot;http://esw.w3.org/topic/SemanticWebTools&quot; rel=&quot;nofollow&quot;&gt;ESW Wiki - SemanticWebTools page&lt;/a&gt; list three C# libraries, with references to a couple more. I haven&#039;t used them myself but probably worth a try.Checked out your blog at &lt;a href=&quot;http://semanticwebbuzz.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Semantic Web Buzz&lt;/a&gt; - some great stuff there, e.g. &lt;a href=&quot;http://semanticwebbuzz.blogspot.com/2009/10/alchemy-from-raw-text-to-semantic.html&quot; rel=&quot;nofollow&quot;&gt;Alchemy from Raw Text to Semantic Annotations&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />
The <a href="http://esw.w3.org/topic/SemanticWebTools#head-d8245ac3b165f69548a586e7eaed613b18706ace" rel="nofollow">C# and .Net Developers</a> section of the <a href="http://esw.w3.org/topic/SemanticWebTools" rel="nofollow">ESW Wiki &#8211; SemanticWebTools page</a> list three C# libraries, with references to a couple more. I haven&#8217;t used them myself but probably worth a try.Checked out your blog at <a href="http://semanticwebbuzz.blogspot.com" rel="nofollow">Semantic Web Buzz</a> &#8211; some great stuff there, e.g. <a href="http://semanticwebbuzz.blogspot.com/2009/10/alchemy-from-raw-text-to-semantic.html" rel="nofollow">Alchemy from Raw Text to Semantic Annotations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the OpenCalais RDF Response by Semantic Web Buzz</title>
		<link>http://blog.3kbo.com/2009/09/26/opencalais-response/comment-page-1/#comment-240</link>
		<dc:creator>Semantic Web Buzz</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=108#comment-240</guid>
		<description>Very nice article. Great! Do you, by some chance, know where can I find RDF parser for the OpenCalais response implemented in C# ? I know that it is just XML basically, but I would really appreciate if I could somehow skip writing the code on my own and debugging it until it becomes reasonably stable. 
Personally, I am a great fan of OpenCalais and I often write about it on my blog &lt;b&gt;&lt;a href=&quot;http://semanticwebbuzz.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Semantic Web Buzz&lt;/a&gt;&lt;/b&gt;, so you could post me there if you can further help me out. I prefer C# over Java, though I have used Jena before and it is quite good at what it does.</description>
		<content:encoded><![CDATA[<p>Very nice article. Great! Do you, by some chance, know where can I find RDF parser for the OpenCalais response implemented in C# ? I know that it is just XML basically, but I would really appreciate if I could somehow skip writing the code on my own and debugging it until it becomes reasonably stable.<br />
Personally, I am a great fan of OpenCalais and I often write about it on my blog <b><a href="http://semanticwebbuzz.blogspot.com" rel="nofollow">Semantic Web Buzz</a></b>, so you could post me there if you can further help me out. I prefer C# over Java, though I have used Jena before and it is quite good at what it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the OpenCalais RDF Response by Avi Rappoport</title>
		<link>http://blog.3kbo.com/2009/09/26/opencalais-response/comment-page-1/#comment-173</link>
		<dc:creator>Avi Rappoport</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=108#comment-173</guid>
		<description>very clear and helpful article, thanks!</description>
		<content:encoded><![CDATA[<p>very clear and helpful article, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the OpenCalais RDF Response by Avi Rappoport</title>
		<link>http://blog.3kbo.com/2009/09/26/opencalais-response/comment-page-1/#comment-172</link>
		<dc:creator>Avi Rappoport</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=108#comment-172</guid>
		<description>Very helpful information and example, I am looking into this for a client, so timely as well.</description>
		<content:encoded><![CDATA[<p>Very helpful information and example, I am looking into this for a client, so timely as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating an existing application to the iPhone and the Semantic Web by sandrar</title>
		<link>http://blog.3kbo.com/2007/06/30/cdms-iphone-semantic-web/comment-page-1/#comment-153</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/2007/06/26/an-example-application/#comment-153</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://blog.3kbo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructing an Ontology &#8211; Common Inspection and Test Plans by Richard</title>
		<link>http://blog.3kbo.com/2008/06/15/constructing-an-ontology/comment-page-1/#comment-150</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=50#comment-150</guid>
		<description>Note: The SPARQL end point currrently is not available.</description>
		<content:encoded><![CDATA[<p>Note: The SPARQL end point currrently is not available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subversion 403 Forbidden by Keshavay</title>
		<link>http://blog.3kbo.com/2007/10/24/subversion-403-forbidden/comment-page-1/#comment-149</link>
		<dc:creator>Keshavay</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/2007/10/24/subversion-403-forbidden/#comment-149</guid>
		<description>I never ever post but this time I will,Thanks alot for the great blog.</description>
		<content:encoded><![CDATA[<p>I never ever post but this time I will,Thanks alot for the great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maven Commands by don</title>
		<link>http://blog.3kbo.com/2009/02/20/maven-commands/comment-page-1/#comment-148</link>
		<dc:creator>don</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=37#comment-148</guid>
		<description>I have compiled a mini guide command reference for maven, You can see it here  http://www.shankh.com/2009/07/12/maven-commands-reference-mini-guide/</description>
		<content:encoded><![CDATA[<p>I have compiled a mini guide command reference for maven, You can see it here  <a href="http://www.shankh.com/2009/07/12/maven-commands-reference-mini-guide/" rel="nofollow">http://www.shankh.com/2009/07/12/maven-commands-reference-mini-guide/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PricewaterhouseCoopers forecast the Semantic Web by richard</title>
		<link>http://blog.3kbo.com/2009/06/07/pwc-forecast-semanic-web/comment-page-1/#comment-121</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3kbo.com/?p=100#comment-121</guid>
		<description>Hi Davera, 
Your right, in this context http://en.wikipedia.org/wiki/Ontology_(information_science) is the more relevant entry for “ontology”. 
I&#039;ve updated it accordingly but I have to admit that I still favor the more philosophical definition of an Ontology ( from http://en.wikipedia.org/wiki/Ontology ), &quot;Ontology (from the Greek ὄν, genitive ὄντος: of being &lt;neuter participle of εἶναι: to be&gt; and -λογία: science, study, theory) is the philosophical study of the nature of being, existence or reality in general&quot; since it conveys that the &quot;study of the  nature of being, existence or reality in general&quot; is an ongoing human activity, with the information science aspect a recent addition.
Thanks for the comment, Richard.</description>
		<content:encoded><![CDATA[<p>Hi Davera,<br />
Your right, in this context <a href="http://en.wikipedia.org/wiki/Ontology_(information_science)" rel="nofollow">http://en.wikipedia.org/wiki/Ontology_(information_science)</a> is the more relevant entry for “ontology”.<br />
I&#8217;ve updated it accordingly but I have to admit that I still favor the more philosophical definition of an Ontology ( from <a href="http://en.wikipedia.org/wiki/Ontology" rel="nofollow">http://en.wikipedia.org/wiki/Ontology</a> ), &#8220;Ontology (from the Greek ὄν, genitive ὄντος: of being <neuter participle of εἶναι: to be> and -λογία: science, study, theory) is the philosophical study of the nature of being, existence or reality in general&#8221; since it conveys that the &#8220;study of the  nature of being, existence or reality in general&#8221; is an ongoing human activity, with the information science aspect a recent addition.<br />
Thanks for the comment, Richard.</neuter></p>
]]></content:encoded>
	</item>
</channel>
</rss>
