<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3kbo &#187; Linked Data</title>
	<atom:link href="http://blog.3kbo.com/tag/linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3kbo.com</link>
	<description>Building Semantic Web Applications</description>
	<lastBuildDate>Sat, 17 Dec 2011 23:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding the OpenCalais RDF Response</title>
		<link>http://blog.3kbo.com/2009/09/26/opencalais-response/</link>
		<comments>http://blog.3kbo.com/2009/09/26/opencalais-response/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:44:03 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[OpenCalais]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=108</guid>
		<description><![CDATA[I&#8217;m using an XML version of an article published by Scoop in February 2000, Senior UN Officials Protest UN Sanctions On Iraq, to understand the OpenCalais RDF response as part of a larger project of linking extracted entities to existing Linked Data datasets.
OpenCalais uses natural language processing (NLP), machine learning and other methods to analyze [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2009/09/26/opencalais-response/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DBpedia Examples using Linked Data and Sparql</title>
		<link>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/</link>
		<comments>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:58:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[ActiveRDF]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Sparql]]></category>
		<category><![CDATA[Virtuoso]]></category>
		<category><![CDATA[Civil_Engineering]]></category>
		<category><![CDATA[DBpedia]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=69</guid>
		<description><![CDATA[Using Wikipedia, the largest online encyclopedia, users can browse and perform full-text searches, but programmatic access to the knowledge-base is limited.
The DBpedia project extracts structured information from Wikipedia opening it up to programmatic access using Semantic Web technologies such as Linked Data and SPARQL. This means that the linking and reasoning abilities of RDF and [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

