<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3kbo &#187; Sparql</title>
	<atom:link href="http://blog.3kbo.com/tag/sparql/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3kbo.com</link>
	<description>Building Semantic Web Applications</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:20:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DBpedia Examples using Linked Data and Sparql</title>
		<link>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/</link>
		<comments>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:58:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[ActiveRDF]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Sparql]]></category>
		<category><![CDATA[Virtuoso]]></category>
		<category><![CDATA[Civil_Engineering]]></category>
		<category><![CDATA[DBpedia]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=69</guid>
		<description><![CDATA[Using Wikipedia, the largest online encyclopedia, users can browse and perform full-text searches, but programmatic access to the knowledge-base is limited.
The DBpedia project extracts structured information from Wikipedia opening it up to programmatic access using Semantic Web technologies such as Linked Data and SPARQL. This means that the linking and reasoning abilities of RDF and [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/08/11/dbpedia-examples-using-linked-data-and-sparql/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Constructing an Ontology &#8211; Common Inspection and Test Plans</title>
		<link>http://blog.3kbo.com/2008/06/15/constructing-an-ontology/</link>
		<comments>http://blog.3kbo.com/2008/06/15/constructing-an-ontology/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 05:40:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Sparql]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.3kbo.com/?p=50</guid>
		<description><![CDATA[ABE Services has developed a web based application, the Compliance Data Management Service (CDMS) for checking work performed on site as part of building and construction projects. These are projects undertaken by the building, construction and related industries.
The diagram below gives an overview of how CDMS works.

The three main parts of CDMS are:

Designing Projects by [...]]]></description>
		<wfw:commentRss>http://blog.3kbo.com/2008/06/15/constructing-an-ontology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
